ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 30 | fumanchu | 36 | 34 | 19 | 7 | 6 |
23 | N/A | 21 | SSS444 | 28 | 43 | 5 | 9 | 9 |
fumanchu | 30 |
21 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 150 | 18.0% | 54 | 0 | SG | 1 | 84 | 4.8% | 21 / 438 |
30 / 112 | 26.8% | 52 | 1 | SSG | 1 | 116 | 16.5% | 30 / 182 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
1 / 18 | 5.6% | 9 | 0 | SNG | 0 | 396 | 10.3% | 22 / 214 |
1 / 8 | 12.5% | 53 | 1 | GL | 0 | 132 | 5.4% | 2 / 37 |
85 / 170 | 50.0% | 3269 | 13 | RL | 24 | 6515 | 37.4% | 92 / 246 |
203 / 583 | 34.8% | 2938 | 21 | LG | 2 | 638 | 13.9% | 22 / 158 |
347 / 1041 | 33.33% | 6375 | 36 | TOTALS | 28 | 7881 | 14.81% | 189 / 1276 |
Control | ||
---|---|---|
19RAs
7YAs
6GAs
10MHs
|
Items | 5RAs
9YAs
9GAs
1MHs
|