qqshka (no info)

2on2_1_vs_3w[aerowalk]070925-2320.mvd

Game played: Sun 07 Sep, 2025

low avg high team total players RA YA GA Quad
38 52 64 1 81 2 11 15 19 10
25 26 27 3w 48 2 10 6 20 0
ping pl frags team name Kills TKs Deaths RA YA GA QUAD
38 N/A 56 1 fumanchu 59 1 29 9 13 5 5
25 N/A 31 3w Eth33r 35 2 48 6 5 8 0
64 N/A 25 1 filim 31 1 34 2 2 14 5
27 N/A 17 3w SSS444 19 1 48 4 1 12 0
1
81
48
3w
hits % dmg kills kills dmg % hits
15 / 246 6.1% 60 0 SG 1 489 13.5% 125 / 924
0 / 1 0.0% 0 0 SNG 0 54 4.8% 3 / 63
1 / 12 8.3% 98 1 GL 0 176 7.9% 3 / 38
103 / 277 37.2% 6808 47 RL 29 5259 36.2% 85 / 235
166 / 645 25.7% 6156 42 LG 24 4866 23.6% 179 / 760
285 / 1181 24.13% 13122 90 TOTALS 54 10844 19.55% 395 / 2020

Control
11RAs
15YAs
19GAs
9MHs
Items
10RAs
6YAs
20GAs
8MHs
10quads
Powerups