ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 19 | SSS444 | 20 | 17 | 11 | 9 | 10 |
78 | N/A | 15 | filim | 16 | 21 | 9 | 5 | 7 |
SSS444 | 19 |
15 |
filim | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 168 | 6.0% | 40 | 0 | SG | 1 | 110 | 18.6% | 29 / 156 |
2 / 44 | 4.5% | 36 | 0 | SNG | 0 | 36 | 7.7% | 2 / 26 |
3 / 63 | 4.8% | 161 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
45 / 211 | 21.3% | 3054 | 14 | RL | 8 | 2728 | 34.6% | 37 / 107 |
53 / 315 | 16.8% | 1491 | 5 | LG | 7 | 2284 | 30.0% | 79 / 263 |
113 / 801 | 14.11% | 4782 | 20 | TOTALS | 16 | 5158 | 26.63% | 147 / 552 |
Control | ||
---|---|---|
11RAs
9YAs
10GAs
7MHs
|
Items | 9RAs
5YAs
7GAs
5MHs
|