ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 54 | player | 54 | 14 | 13 | 17 | 3 |
25 | N/A | 12 | Eth33r | 14 | 56 | 6 | 4 | 26 |
player | 54 |
12 |
Eth33r | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 126 | 11.9% | 49 | 2 | SG | 2 | 209 | 12.7% | 57 / 450 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 10.9% | 6 / 55 |
2 / 8 | 25.0% | 131 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
92 / 338 | 27.2% | 5705 | 32 | RL | 7 | 3423 | 45.1% | 41 / 91 |
106 / 425 | 24.9% | 2871 | 19 | LG | 5 | 2525 | 29.3% | 86 / 294 |
215 / 897 | 23.97% | 8756 | 54 | TOTALS | 14 | 6265 | 21.35% | 190 / 890 |
Control | ||
---|---|---|
13RAs
17YAs
3GAs
11MHs
|
Items | 6RAs
4YAs
26GAs
6MHs
|