ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 45 | kandibober | 47 | 15 | 18 | 10 | 6 |
23 | N/A | 10 | SSS444 | 13 | 50 | 4 | 9 | 5 |
SSS444 | 10 |
45 |
kandibober | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 438 | 2.5% | 44 | 0 | SG | 0 | 84 | 23.3% | 21 / 90 |
16 / 280 | 5.7% | 64 | 0 | SSG | 0 | 72 | 10.7% | 18 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 8.3% | 2 / 24 |
0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 25 |
10 / 111 | 9.0% | 914 | 3 | GL | 1 | 168 | 2.9% | 2 / 70 |
39 / 118 | 33.1% | 2813 | 8 | RL | 33 | 4875 | 33.1% | 79 / 239 |
42 / 271 | 15.5% | 1235 | 2 | LG | 12 | 2049 | 25.7% | 74 / 288 |
118 / 1236 | 9.55% | 5070 | 13 | TOTALS | 46 | 7266 | 21.68% | 196 / 904 |
Control | ||
---|---|---|
4RAs
9YAs
5GAs
4MHs
|
Items | 18RAs
10YAs
6GAs
10MHs
|