ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 45 | kandibober | 49 | 15 | 18 | 8 | 5 |
24 | N/A | 10 | SSS444 | 11 | 50 | 4 | 12 | 5 |
SSS444 | 10 |
45 |
kandibober | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 444 | 3.2% | 56 | 0 | SG | 3 | 71 | 26.7% | 24 / 90 |
0 / 84 | 0.0% | 0 | 0 | SSG | 0 | 64 | 19.0% | 16 / 84 |
2 / 16 | 12.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
7 / 132 | 5.3% | 606 | 1 | GL | 3 | 380 | 11.6% | 5 / 43 |
45 / 150 | 30.0% | 3528 | 9 | RL | 37 | 6509 | 36.4% | 98 / 269 |
24 / 156 | 15.4% | 719 | 1 | LG | 6 | 1142 | 39.4% | 41 / 104 |
92 / 1003 | 9.17% | 4927 | 11 | TOTALS | 49 | 8166 | 31.13% | 184 / 591 |
Control | ||
---|---|---|
4RAs
12YAs
5GAs
6MHs
|
Items | 18RAs
8YAs
5GAs
9MHs
|