ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 32 | NL | 32 | 29 | 12 | 11 | 4 |
10 | N/A | 29 | / bro | 29 | 32 | 14 | 12 | 5 |
NL | 32 |
29 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 108 | 18.5% | 79 | 1 | SG | 3 | 993 | 52.7% | 253 / 480 |
13 / 56 | 23.2% | 52 | 0 | SSG | 0 | 96 | 57.1% | 24 / 42 |
3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 72 | 21.1% | 4 / 19 |
2 / 44 | 4.5% | 175 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
59 / 189 | 31.2% | 4170 | 16 | RL | 17 | 3690 | 23.3% | 56 / 240 |
88 / 364 | 24.2% | 2421 | 14 | LG | 9 | 2724 | 57.7% | 94 / 163 |
185 / 776 | 23.84% | 6951 | 32 | TOTALS | 29 | 7575 | 45.66% | 431 / 944 |
Control | ||
---|---|---|
12RAs
11YAs
4GAs
7MHs
|
Items | 14RAs
12YAs
5GAs
8MHs
|