ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 29 | repentance | 30 | 9 | 23 | 3 | 4 |
65 | N/A | 5 | ULM | 8 | 33 | 3 | 20 | 3 |
repentance | 29 |
5 |
ULM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 90 | 14.4% | 52 | 0 | SG | 0 | 60 | 15.6% | 15 / 96 |
12 / 14 | 85.7% | 46 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
1 / 28 | 3.6% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 2 | 0.0% | 0 | 0 | GL | 0 | 352 | 8.5% | 4 / 47 |
73 / 210 | 34.8% | 4974 | 21 | RL | 6 | 4617 | 31.3% | 68 / 217 |
55 / 278 | 19.8% | 1567 | 8 | LG | 2 | 894 | 21.7% | 31 / 143 |
154 / 622 | 24.76% | 6657 | 30 | TOTALS | 8 | 5923 | 21.97% | 118 / 537 |
Control | ||
---|---|---|
23RAs
3YAs
4GAs
13MHs
|
Items | 3RAs
20YAs
3GAs
1MHs
|