| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 19 | [Lame]•MaMmoth | 21 | 18 | 13 | 14 | 6 |
| 64 | N/A | 14 | danya | 16 | 23 | 11 | 10 | 17 |
| [Lame]•MaMmoth | 19 |
14 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 120 | 25.0% | 120 | 0 | SG | 1 | 117 | 9.4% | 31 / 330 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 1 | 10 | 6.2% | 1 / 16 |
| 84 / 247 | 34.0% | 6096 | 17 | RL | 9 | 4234 | 23.3% | 60 / 258 |
| 28 / 156 | 17.9% | 782 | 4 | LG | 5 | 2532 | 22.1% | 87 / 393 |
| 142 / 530 | 26.79% | 6998 | 21 | TOTALS | 16 | 6893 | 17.81% | 179 / 1005 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
6GAs
11MHs
|
Items | 11RAs
10YAs
17GAs
7MHs
|