| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 20 | [Lame]•MaMmoth | 20 | 7 | 15 | 9 | 5 |
| 65 | N/A | 5 | danya | 7 | 22 | 7 | 13 | 12 |
| [Lame]•MaMmoth | 20 |
5 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 30 | 0.0% | 0 | 0 | SG | 0 | 80 | 9.0% | 20 / 222 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
| 2 / 14 | 14.3% | 176 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 64 / 223 | 28.7% | 4806 | 12 | RL | 0 | 3075 | 18.3% | 44 / 240 |
| 50 / 207 | 24.2% | 1421 | 8 | LG | 7 | 3131 | 28.0% | 108 / 386 |
| 116 / 474 | 24.47% | 6403 | 20 | TOTALS | 7 | 6286 | 19.55% | 172 / 880 |
| Control | ||
|---|---|---|
| 15RAs
9YAs
5GAs
13MHs
|
Items | 7RAs
13YAs
12GAs
5MHs
|