| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 23 | [Lame]•MaMmoth | 27 | 20 | 17 | 10 | 7 |
| 64 | N/A | 13 | danya | 16 | 30 | 6 | 13 | 12 |
| [Lame]•MaMmoth | 23 |
13 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 96 | 11.5% | 44 | 0 | SG | 1 | 178 | 14.7% | 46 / 312 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
| 2 / 15 | 13.3% | 216 | 0 | GL | 1 | 60 | 8.3% | 1 / 12 |
| 81 / 242 | 33.5% | 5728 | 19 | RL | 9 | 4649 | 26.0% | 68 / 262 |
| 42 / 170 | 24.7% | 1146 | 8 | LG | 5 | 2555 | 27.1% | 88 / 325 |
| 136 / 535 | 25.42% | 7134 | 27 | TOTALS | 16 | 7442 | 21.90% | 203 / 927 |
| Control | ||
|---|---|---|
| 17RAs
10YAs
7GAs
11MHs
|
Items | 6RAs
13YAs
12GAs
6MHs
|