| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 19 | danya | 19 | 13 | 14 | 7 | 4 |
| 25 | N/A | 12 | Eth33r | 13 | 20 | 11 | 10 | 14 |
| Eth33r | 12 |
19 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 60 | 36.7% | 88 | 0 | SG | 0 | 92 | 16.7% | 23 / 138 |
| 64 / 140 | 45.7% | 256 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 3 / 10 | 30.0% | 40 | 2 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 2 / 16 | 12.5% | 198 | 1 | GL | 0 | 214 | 7.1% | 3 / 42 |
| 36 / 77 | 46.8% | 2670 | 7 | RL | 13 | 3387 | 35.7% | 50 / 140 |
| 44 / 117 | 37.6% | 1273 | 3 | LG | 6 | 1692 | 33.1% | 59 / 178 |
| 171 / 420 | 40.71% | 4525 | 13 | TOTALS | 19 | 5417 | 25.58% | 143 / 559 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
14GAs
6MHs
|
Items | 14RAs
7YAs
4GAs
8MHs
|