| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 19 | danya | 24 | 21 | 14 | 8 | 1 |
| 25 | N/A | 12 | Eth33r | 16 | 28 | 9 | 14 | 14 |
| Eth33r | 12 |
19 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 54 | 61.1% | 132 | 0 | SG | 0 | 96 | 10.5% | 24 / 228 |
| 17 / 56 | 30.4% | 66 | 1 | SSG | 0 | 136 | 27.0% | 34 / 126 |
| 2 / 9 | 22.2% | 222 | 0 | GL | 1 | 319 | 4.1% | 3 / 74 |
| 47 / 116 | 40.5% | 3617 | 7 | RL | 13 | 5041 | 32.9% | 72 / 219 |
| 62 / 197 | 31.5% | 1735 | 8 | LG | 10 | 1653 | 25.4% | 60 / 236 |
| 161 / 432 | 37.27% | 5772 | 16 | TOTALS | 24 | 7245 | 21.86% | 193 / 883 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
14GAs
5MHs
|
Items | 14RAs
8YAs
1GAs
9MHs
|