| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 19 | danya | 20 | 11 | 12 | 9 | 5 |
| 25 | N/A | 9 | Eth33r | 10 | 21 | 12 | 14 | 9 |
| Eth33r | 9 |
19 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 36 | 41.7% | 60 | 0 | SG | 0 | 80 | 11.5% | 20 / 174 |
| 6 / 70 | 8.6% | 24 | 0 | SSG | 0 | 40 | 14.3% | 10 / 70 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 364 | 5.3% | 4 / 75 |
| 42 / 127 | 33.1% | 3294 | 6 | RL | 6 | 3579 | 25.1% | 54 / 215 |
| 42 / 147 | 28.6% | 1217 | 4 | LG | 14 | 2384 | 26.9% | 86 / 320 |
| 105 / 382 | 27.49% | 4595 | 10 | TOTALS | 20 | 6447 | 20.37% | 174 / 854 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
9GAs
5MHs
|
Items | 12RAs
9YAs
5GAs
8MHs
|