| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | Eth33r | 16 | 0 | 9 | 0 | 1 |
| 65 | N/A | 0 | danya | 0 | 16 | 0 | 7 | 6 |
| Eth33r | 16 |
0 |
danya | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 18 | 66.7% | 48 | 0 | SG | 0 | 40 | 7.2% | 10 / 138 |
| 7 / 28 | 25.0% | 28 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 21 / 39 | 53.8% | 1510 | 9 | RL | 0 | 955 | 34.1% | 14 / 41 |
| 39 / 119 | 32.8% | 1067 | 7 | LG | 0 | 390 | 26.5% | 13 / 49 |
| 79 / 207 | 38.16% | 2653 | 16 | TOTALS | 0 | 1385 | 15.74% | 37 / 235 |
| Control | ||
|---|---|---|
| 9RAs
1GAs
3MHs
|
Items | 7YAs
6GAs
2MHs
|