| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 17 | darqvi0sr | 19 | 13 | 16 | 6 | 6 |
| 26 | N/A | 8 | SSS444 | 11 | 22 | 9 | 14 | 0 |
| darqvi0sr | 17 |
8 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 162 | 1.9% | 12 | 0 | SG | 0 | 12 | 0.9% | 3 / 342 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 104 | 14.3% | 26 / 182 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 27 | 6.5% | 3 / 46 |
| 1 / 63 | 1.6% | 18 | 0 | SNG | 0 | 36 | 1.5% | 2 / 131 |
| 1 / 50 | 2.0% | 110 | 0 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 55 / 196 | 28.1% | 4076 | 12 | RL | 11 | 4222 | 22.2% | 56 / 252 |
| 64 / 276 | 23.2% | 1855 | 7 | LG | 0 | 300 | 10.8% | 10 / 93 |
| 124 / 756 | 16.40% | 6071 | 19 | TOTALS | 11 | 4701 | 9.31% | 100 / 1074 |
| Control | ||
|---|---|---|
| 16RAs
6YAs
6GAs
9MHs
|
Items | 9RAs
14YAs
5MHs
|