| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 42 | Jissse | 43 | 13 | 21 | 12 | 9 |
| 12 | N/A | 10 | Nitro | 12 | 45 | 6 | 9 | 18 |
| Nitro | 10 |
42 |
Jissse | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 120 | 10.0% | 48 | 0 | SG | 1 | 5 | 16.7% | 2 / 12 |
| 15 / 210 | 7.1% | 60 | 0 | SSG | 0 | 8 | 7.1% | 2 / 28 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 0 | 98 | 8.7% | 2 / 23 |
| 56 / 148 | 37.8% | 3841 | 9 | RL | 25 | 4115 | 31.8% | 64 / 201 |
| 64 / 211 | 30.3% | 1876 | 3 | LG | 17 | 3064 | 34.0% | 110 / 324 |
| 147 / 716 | 20.53% | 5825 | 12 | TOTALS | 43 | 7290 | 30.61% | 180 / 588 |
| Control | ||
|---|---|---|
| 6RAs
9YAs
18GAs
2MHs
|
Items | 21RAs
12YAs
9GAs
11MHs
|