| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 26 | Jissse | 29 | 13 | 22 | 9 | 3 |
| 12 | N/A | 8 | Nitro | 10 | 31 | 4 | 11 | 9 |
| Nitro | 8 |
26 |
Jissse | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 126 | 15.1% | 76 | 0 | SG | 1 | 67 | 21.1% | 19 / 90 |
| 33 / 140 | 23.6% | 132 | 0 | SSG | 2 | 103 | 45.7% | 32 / 70 |
| 5 / 13 | 38.5% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
| 3 / 47 | 6.4% | 257 | 0 | GL | 3 | 389 | 6.9% | 5 / 72 |
| 40 / 148 | 27.0% | 3239 | 7 | RL | 10 | 2572 | 35.6% | 36 / 101 |
| 48 / 179 | 26.8% | 1409 | 3 | LG | 13 | 2777 | 27.2% | 98 / 360 |
| 148 / 653 | 22.66% | 5203 | 10 | TOTALS | 29 | 5908 | 26.80% | 190 / 709 |
| Control | ||
|---|---|---|
| 4RAs
11YAs
9GAs
9MHs
|
Items | 22RAs
9YAs
3GAs
8MHs
|