| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 20 | Jissse | 22 | 23 | 17 | 12 | 7 |
| 12 | N/A | 18 | Nitro | 21 | 25 | 10 | 11 | 7 |
| Nitro | 18 |
20 |
Jissse | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 234 | 21.4% | 200 | 0 | SG | 0 | 128 | 31.4% | 32 / 102 |
| 8 / 84 | 9.5% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
| 4 / 53 | 7.5% | 72 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
| 3 / 34 | 8.8% | 255 | 1 | GL | 1 | 205 | 5.1% | 2 / 39 |
| 63 / 221 | 28.5% | 4423 | 11 | RL | 9 | 3146 | 27.7% | 44 / 159 |
| 75 / 285 | 26.3% | 2134 | 9 | LG | 12 | 2747 | 27.3% | 98 / 359 |
| 203 / 911 | 22.28% | 7116 | 21 | TOTALS | 22 | 6253 | 26.45% | 178 / 673 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
7GAs
2MHs
|
Items | 17RAs
12YAs
7GAs
13MHs
|