| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | Nekoranger01 | 29 | 14 | 17 | 4 | 5 |
| 64 | N/A | 9 | [Lame]•MaMmoth | 10 | 30 | 8 | 19 | 4 |
| [Lame]•MaMmoth | 9 |
25 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 210 | 26.2% | 220 | 0 | SG | 0 | 148 | 61.7% | 37 / 60 |
| 9 / 112 | 8.0% | 36 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 1 / 3 | 33.3% | 105 | 0 | GL | 1 | 212 | 5.6% | 2 / 36 |
| 49 / 162 | 30.2% | 3814 | 8 | RL | 24 | 6891 | 37.1% | 98 / 264 |
| 33 / 124 | 26.6% | 973 | 2 | LG | 4 | 845 | 34.1% | 30 / 88 |
| 147 / 611 | 24.06% | 5148 | 10 | TOTALS | 29 | 8112 | 37.01% | 171 / 462 |
| Control | ||
|---|---|---|
| 8RAs
19YAs
4GAs
9MHs
|
Items | 17RAs
4YAs
5GAs
6MHs
|