| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | Nekoranger01 | 26 | 11 | 15 | 6 | 5 |
| 66 | N/A | 5 | [Lame]•MaMmoth | 9 | 30 | 9 | 18 | 6 |
| [Lame]•MaMmoth | 5 |
24 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 192 | 11.5% | 88 | 0 | SG | 0 | 20 | 20.8% | 5 / 24 |
| 19 / 98 | 19.4% | 76 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 382 | 6.6% | 4 / 61 |
| 57 / 178 | 32.0% | 4057 | 7 | RL | 16 | 4929 | 29.1% | 72 / 247 |
| 26 / 117 | 22.2% | 736 | 2 | LG | 10 | 2014 | 30.6% | 71 / 232 |
| 124 / 585 | 21.20% | 4957 | 9 | TOTALS | 26 | 7369 | 26.69% | 158 / 592 |
| Control | ||
|---|---|---|
| 9RAs
18YAs
6GAs
5MHs
|
Items | 15RAs
6YAs
5GAs
9MHs
|