| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | Nekoranger01 | 35 | 13 | 16 | 9 | 7 |
| 64 | N/A | 12 | [Lame]•MaMmoth | 13 | 36 | 11 | 12 | 9 |
| [Lame]•MaMmoth | 12 |
35 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 180 | 11.7% | 84 | 0 | SG | 0 | 124 | 32.3% | 31 / 96 |
| 17 / 84 | 20.2% | 68 | 0 | SSG | 1 | 216 | 30.2% | 55 / 182 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 216 | 17.4% | 12 / 69 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
| 56 / 155 | 36.1% | 4000 | 9 | RL | 16 | 6244 | 39.4% | 87 / 221 |
| 41 / 217 | 18.9% | 1182 | 4 | LG | 18 | 2192 | 42.6% | 83 / 195 |
| 135 / 658 | 20.52% | 5334 | 13 | TOTALS | 35 | 8992 | 34.27% | 268 / 782 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
9GAs
12MHs
|
Items | 16RAs
9YAs
7GAs
4MHs
|