| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | Nekoranger01 | 24 | 23 | 15 | 7 | 6 |
| 65 | N/A | 20 | [Lame]•MaMmoth | 20 | 24 | 9 | 15 | 7 |
| [Lame]•MaMmoth | 20 |
21 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 66 | 12.1% | 32 | 0 | SG | 2 | 175 | 32.6% | 45 / 138 |
| 14 / 56 | 25.0% | 48 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 211 | 3.6% | 2 / 55 |
| 83 / 194 | 42.8% | 5579 | 17 | RL | 20 | 6519 | 34.6% | 92 / 266 |
| 31 / 116 | 26.7% | 902 | 2 | LG | 2 | 579 | 27.6% | 21 / 76 |
| 136 / 435 | 31.26% | 6561 | 20 | TOTALS | 24 | 7484 | 29.91% | 160 / 535 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
7GAs
11MHs
|
Items | 15RAs
7YAs
6GAs
6MHs
|