| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | Nekoranger01 | 31 | 22 | 18 | 6 | 10 |
| 68 | N/A | 19 | [Lame]•MaMmoth | 20 | 32 | 8 | 14 | 15 |
| [Lame]•MaMmoth | 19 |
29 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 210 | 10.0% | 84 | 0 | SG | 0 | 156 | 36.1% | 39 / 108 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 10 | 20.0% | 213 | 1 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 64 / 148 | 43.2% | 4348 | 15 | RL | 25 | 5713 | 44.6% | 87 / 195 |
| 38 / 158 | 24.1% | 1081 | 4 | LG | 6 | 1840 | 33.0% | 63 / 191 |
| 126 / 554 | 22.74% | 5730 | 20 | TOTALS | 31 | 7709 | 37.88% | 189 / 499 |
| Control | ||
|---|---|---|
| 8RAs
14YAs
15GAs
12MHs
|
Items | 18RAs
6YAs
10GAs
4MHs
|