| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 16 | [Lame]•MaMmoth | 16 | 16 | 10 | 19 | 1 |
| 13 | N/A | 12 | Nekoranger01 | 16 | 20 | 14 | 5 | 11 |
| [Lame]•MaMmoth | 16 |
12 |
Nekoranger01 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 96 | 12.5% | 48 | 0 | SG | 0 | 76 | 35.2% | 19 / 54 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
| 1 / 3 | 33.3% | 112 | 0 | GL | 3 | 649 | 13.4% | 9 / 67 |
| 66 / 175 | 37.7% | 4902 | 16 | RL | 11 | 5810 | 32.4% | 81 / 250 |
| 10 / 42 | 23.8% | 300 | 0 | LG | 2 | 482 | 28.3% | 17 / 60 |
| 89 / 372 | 23.92% | 5362 | 16 | TOTALS | 16 | 7073 | 29.60% | 140 / 473 |
| Control | ||
|---|---|---|
| 10RAs
19YAs
1GAs
10MHs
|
Items | 14RAs
5YAs
11GAs
6MHs
|