| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | rusty-q | 21 | 22 | 13 | 6 | 15 |
| 12 | N/A | 13 | Nitro | 17 | 25 | 13 | 14 | 4 |
| Nitro | 13 |
16 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 78 | 34.6% | 108 | 0 | SG | 0 | 20 | 3.3% | 5 / 150 |
| 30 / 98 | 30.6% | 120 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 4 / 63 | 6.3% | 324 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 55 / 162 | 34.0% | 4191 | 9 | RL | 16 | 4041 | 57.1% | 56 / 98 |
| 71 / 245 | 29.0% | 2028 | 6 | LG | 5 | 1886 | 28.7% | 64 / 223 |
| 187 / 646 | 28.95% | 6771 | 17 | TOTALS | 21 | 5947 | 26.32% | 125 / 475 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
4GAs
6MHs
|
Items | 13RAs
6YAs
15GAs
11MHs
|