| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | Nitro | 17 | 20 | 8 | 12 | 8 |
| 25 | N/A | 15 | rusty-q | 19 | 21 | 17 | 5 | 7 |
| Nitro | 16 |
15 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 108 | 19.4% | 84 | 0 | SG | 0 | 120 | 15.2% | 30 / 198 |
| 36 / 98 | 36.7% | 142 | 1 | SSG | 0 | 140 | 35.7% | 35 / 98 |
| 1 / 20 | 5.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 62 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 41 / 136 | 30.1% | 3175 | 10 | RL | 15 | 3069 | 47.3% | 44 / 93 |
| 87 / 274 | 31.8% | 2532 | 6 | LG | 4 | 2488 | 28.3% | 85 / 300 |
| 186 / 698 | 26.65% | 5951 | 17 | TOTALS | 19 | 5817 | 28.08% | 194 / 691 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
8GAs
8MHs
|
Items | 17RAs
5YAs
7GAs
8MHs
|