| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 25 | rusty-q | 27 | 20 | 17 | 13 | 13 |
| 12 | N/A | 17 | Nitro | 18 | 28 | 8 | 9 | 9 |
| Nitro | 17 |
25 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 162 | 24.7% | 160 | 0 | SG | 0 | 104 | 14.9% | 26 / 174 |
| 11 / 84 | 13.1% | 44 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 2 / 8 | 25.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 88 | 20.0% | 1 / 5 |
| 55 / 180 | 30.6% | 4232 | 11 | RL | 16 | 3381 | 41.4% | 53 / 128 |
| 84 / 319 | 26.3% | 2398 | 7 | LG | 11 | 2157 | 24.8% | 76 / 306 |
| 192 / 754 | 25.46% | 6870 | 18 | TOTALS | 27 | 5746 | 24.96% | 160 / 641 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
9GAs
6MHs
|
Items | 17RAs
13YAs
13GAs
10MHs
|