| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 33 | rusty-q | 35 | 22 | 17 | 11 | 13 |
| 12 | N/A | 16 | Nitro | 20 | 39 | 8 | 9 | 17 |
| Nitro | 16 |
33 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 180 | 20.0% | 133 | 1 | SG | 0 | 172 | 22.4% | 43 / 192 |
| 85 / 224 | 37.9% | 337 | 1 | SSG | 1 | 10 | 10.0% | 7 / 70 |
| 2 / 4 | 50.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 1 | 96 | 15.4% | 2 / 13 |
| 64 / 172 | 37.2% | 5024 | 11 | RL | 22 | 4655 | 51.4% | 72 / 140 |
| 51 / 226 | 22.6% | 1456 | 7 | LG | 11 | 1928 | 29.3% | 70 / 239 |
| 238 / 815 | 29.20% | 6986 | 20 | TOTALS | 35 | 6861 | 29.66% | 194 / 654 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
17GAs
5MHs
|
Items | 17RAs
11YAs
13GAs
10MHs
|