| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 36 | Skulkey | 37 | 13 | 17 | 13 | 8 |
| 12 | N/A | 8 | Nitro | 12 | 41 | 9 | 9 | 10 |
| Nitro | 8 |
36 |
Skulkey | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 186 | 19.4% | 144 | 0 | SG | 2 | 110 | 41.0% | 32 / 78 |
| 5 / 112 | 4.5% | 20 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 4 / 13 | 30.8% | 67 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 9 | 11.1% | 63 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 53 / 172 | 30.8% | 3993 | 7 | RL | 23 | 4105 | 37.9% | 64 / 169 |
| 46 / 168 | 27.4% | 1362 | 3 | LG | 12 | 2838 | 36.2% | 100 / 276 |
| 145 / 660 | 21.97% | 5649 | 12 | TOTALS | 37 | 7057 | 35.75% | 197 / 551 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
10GAs
4MHs
|
Items | 17RAs
13YAs
8GAs
10MHs
|