| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | Skulkey | 23 | 5 | 15 | 4 |
| 12 | N/A | 4 | Nitro | 5 | 24 | 8 | 15 |
| Nitro | 4 |
23 |
Skulkey | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 156 | 7.7% | 45 | 1 | SG | 0 | 20 | 10.4% | 5 / 48 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 23 | 23.8% | 10 / 42 |
| 2 / 38 | 5.3% | 185 | 1 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 36 / 120 | 30.0% | 2684 | 2 | RL | 15 | 3090 | 35.0% | 41 / 117 |
| 19 / 52 | 36.5% | 550 | 1 | LG | 7 | 1793 | 31.2% | 63 / 202 |
| 69 / 366 | 18.85% | 3464 | 5 | TOTALS | 23 | 4926 | 28.27% | 119 / 421 |
| Control | ||
|---|---|---|
| 8RAs
15GAs
4MHs
|
Items | 15RAs
4GAs
9MHs
|