| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | Pit | 33 | 12 | 18 | 15 | 7 |
| 12 | N/A | 7 | Nitro | 9 | 35 | 6 | 8 | 14 |
| Nitro | 7 |
30 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 144 | 25.7% | 148 | 0 | SG | 0 | 36 | 6.2% | 9 / 144 |
| 3 / 33 | 9.1% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 34 | 2.9% | 105 | 0 | GL | 0 | 225 | 6.2% | 3 / 48 |
| 51 / 203 | 25.1% | 3700 | 6 | RL | 15 | 3947 | 22.5% | 57 / 253 |
| 85 / 341 | 24.9% | 2516 | 3 | LG | 18 | 2784 | 25.8% | 101 / 391 |
| 177 / 755 | 23.44% | 6523 | 9 | TOTALS | 33 | 6992 | 20.24% | 170 / 840 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
14GAs
4MHs
|
Items | 18RAs
15YAs
7GAs
13MHs
|