| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 40 | Pit | 40 | 14 | 19 | 11 | 8 |
| 12 | N/A | 10 | Nitro | 14 | 44 | 7 | 12 | 6 |
| Nitro | 10 |
40 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 258 | 22.9% | 236 | 0 | SG | 1 | 214 | 25.7% | 54 / 210 |
| 45 / 336 | 13.4% | 180 | 1 | SSG | 0 | 128 | 45.7% | 32 / 70 |
| 2 / 31 | 6.5% | 36 | 0 | SNG | 0 | 18 | 4.8% | 1 / 21 |
| 3 / 31 | 9.7% | 316 | 0 | GL | 0 | 109 | 11.1% | 1 / 9 |
| 57 / 220 | 25.9% | 4355 | 12 | RL | 14 | 3775 | 23.2% | 52 / 224 |
| 73 / 289 | 25.3% | 2170 | 1 | LG | 25 | 2701 | 26.8% | 101 / 377 |
| 239 / 1165 | 20.52% | 7293 | 14 | TOTALS | 40 | 6945 | 26.45% | 241 / 911 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
6GAs
1MHs
|
Items | 19RAs
11YAs
8GAs
14MHs
|