| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 12 | Nitro | 12 | 6 | 15 | 8 |
| 38 | N/A | 5 | Pit | 6 | 13 | 12 | 12 |
| Nitro | 12 |
5 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 150 | 4.0% | 24 | 0 | SG | 0 | 92 | 9.6% | 23 / 240 |
| 0 / 142 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 1 / 35 | 2.9% | 42 | 0 | GL | 0 | 65 | 7.7% | 1 / 13 |
| 31 / 122 | 25.4% | 2453 | 4 | RL | 2 | 3169 | 39.4% | 41 / 104 |
| 72 / 267 | 27.0% | 2092 | 8 | LG | 4 | 1299 | 22.8% | 46 / 202 |
| 110 / 716 | 15.36% | 4611 | 12 | TOTALS | 6 | 4625 | 19.44% | 111 / 571 |
| Control | ||
|---|---|---|
| 15RAs
8GAs
6MHs
|
Items | 12RAs
12GAs
8MHs
|