| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 32 | Pit | 32 | 8 | 17 | 13 | 6 |
| 12 | N/A | 6 | Nitro | 8 | 34 | 9 | 8 | 9 |
| Nitro | 6 |
32 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 126 | 19.0% | 96 | 0 | SG | 0 | 0 | 0.0% | 0 / 54 |
| 75 / 154 | 48.7% | 267 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 89 | 4.5% | 308 | 0 | GL | 0 | 354 | 4.4% | 4 / 90 |
| 51 / 183 | 27.9% | 3604 | 5 | RL | 16 | 3460 | 30.6% | 52 / 170 |
| 65 / 222 | 29.3% | 1940 | 2 | LG | 16 | 2840 | 26.4% | 102 / 386 |
| 219 / 776 | 28.22% | 6215 | 8 | TOTALS | 32 | 6654 | 22.57% | 158 / 700 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
9GAs
2MHs
|
Items | 17RAs
13YAs
6GAs
13MHs
|