| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 49 | Pit | 49 | 13 | 18 | 15 | 12 |
| 12 | N/A | 9 | Nitro | 13 | 53 | 4 | 3 | 15 |
| Nitro | 9 |
49 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 228 | 16.2% | 148 | 0 | SG | 0 | 92 | 19.2% | 23 / 120 |
| 28 / 154 | 18.2% | 112 | 0 | SSG | 0 | 36 | 64.3% | 9 / 14 |
| 1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 25 | 4.0% | 110 | 0 | GL | 0 | 62 | 1.9% | 1 / 52 |
| 23 / 113 | 20.4% | 1821 | 4 | RL | 18 | 3784 | 35.3% | 55 / 156 |
| 95 / 340 | 27.9% | 2751 | 8 | LG | 31 | 3179 | 28.9% | 121 / 419 |
| 185 / 863 | 21.44% | 4960 | 12 | TOTALS | 49 | 7153 | 27.46% | 209 / 761 |
| Control | ||
|---|---|---|
| 4RAs
3YAs
15GAs
4MHs
|
Items | 18RAs
15YAs
12GAs
7MHs
|