| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 38 | Pit | 38 | 4 | 18 | 12 | 2 |
| 12 | N/A | -1 | Nitro | 4 | 43 | 7 | 11 | 4 |
| Nitro | -1 |
38 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 252 | 17.1% | 172 | 0 | SG | 0 | 12 | 10.0% | 3 / 30 |
| 8 / 70 | 11.4% | 32 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
| 1 / 24 | 4.2% | 74 | 0 | GL | 1 | 305 | 10.8% | 4 / 37 |
| 58 / 205 | 28.3% | 4241 | 4 | RL | 18 | 4053 | 30.9% | 56 / 181 |
| 12 / 84 | 14.3% | 360 | 0 | LG | 19 | 2979 | 28.1% | 110 / 392 |
| 122 / 635 | 19.21% | 4879 | 4 | TOTALS | 38 | 7349 | 24.86% | 173 / 696 |
| Control | ||
|---|---|---|
| 7RAs
11YAs
4GAs
4MHs
|
Items | 18RAs
12YAs
2GAs
10MHs
|