| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 21 | Evil_ua | 22 | 14 | 20 | 10 | 5 |
| 12 | N/A | 9 | SSS444 | 13 | 26 | 7 | 9 | 4 |
| Evil_ua | 21 |
9 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 108 | 15.7% | 59 | 1 | SG | 0 | 80 | 6.1% | 20 / 330 |
| 6 / 112 | 5.4% | 24 | 0 | SSG | 0 | 4 | 0.8% | 1 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 1 | 430 | 7.5% | 24 / 320 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 376 | 18.2% | 4 / 22 |
| 57 / 234 | 24.4% | 3557 | 15 | RL | 9 | 4260 | 20.7% | 58 / 280 |
| 48 / 299 | 16.1% | 1375 | 6 | LG | 2 | 1026 | 18.3% | 35 / 191 |
| 128 / 759 | 16.86% | 5015 | 22 | TOTALS | 13 | 6176 | 11.17% | 142 / 1271 |
| Control | ||
|---|---|---|
| 20RAs
10YAs
5GAs
9MHs
|
Items | 7RAs
9YAs
4GAs
4MHs
|