| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 45 | N/A | 22 | Evil_ua | 22 | 6 | 22 | 10 | 4 |
| 12 | N/A | 3 | SSS444 | 6 | 25 | 4 | 7 | 5 |
| Evil_ua | 22 |
3 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 0 | 172 | 12.8% | 43 / 336 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 60 | 13.4% | 15 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 3.6% | 1 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 16.0% | 4 / 25 |
| 3 / 52 | 5.8% | 270 | 1 | GL | 1 | 807 | 11.2% | 10 / 89 |
| 61 / 233 | 26.2% | 3672 | 18 | RL | 4 | 3222 | 20.7% | 42 / 203 |
| 18 / 138 | 13.0% | 468 | 3 | LG | 1 | 1253 | 30.9% | 42 / 136 |
| 83 / 449 | 18.49% | 4414 | 22 | TOTALS | 6 | 5595 | 16.90% | 157 / 929 |
| Control | ||
|---|---|---|
| 22RAs
10YAs
4GAs
12MHs
|
Items | 4RAs
7YAs
5GAs
2MHs
|