| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | gLAd | 43 | 28 | 12 | 3 | 18 |
| 12 | N/A | 18 | nlk | 25 | 50 | 12 | 13 | 8 |
| nlk | 18 |
40 |
gLAd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 124 / 576 | 21.5% | 486 | 1 | SG | 2 | 198 | 14.4% | 56 / 390 |
| 57 / 252 | 22.6% | 228 | 0 | SSG | 1 | 131 | 57.1% | 40 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 37 | 5.4% | 219 | 0 | GL | 2 | 325 | 18.2% | 4 / 22 |
| 49 / 141 | 34.8% | 3275 | 11 | RL | 17 | 4497 | 39.8% | 66 / 166 |
| 77 / 294 | 26.2% | 2134 | 12 | LG | 20 | 3606 | 30.9% | 130 / 421 |
| 309 / 1304 | 23.70% | 6342 | 24 | TOTALS | 42 | 8766 | 27.71% | 297 / 1072 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
8GAs
4MHs
|
Items | 12RAs
3YAs
18GAs
6MHs
|