| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 29 | ULM | 30 | 11 | 15 | 13 | 4 |
| 13 | N/A | 4 | VoZj | 10 | 36 | 8 | 7 | 12 |
| ULM | 29 |
4 |
VoZj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 78 | 35.9% | 60 | 4 | SG | 0 | 100 | 7.1% | 25 / 354 |
| 17 / 98 | 17.3% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 11.1% | 3 / 27 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 0 | 106 | 20.0% | 1 / 5 |
| 67 / 140 | 47.9% | 4368 | 20 | RL | 7 | 3520 | 41.9% | 49 / 117 |
| 44 / 161 | 27.3% | 1234 | 6 | LG | 3 | 915 | 25.8% | 32 / 124 |
| 156 / 491 | 31.77% | 5730 | 30 | TOTALS | 10 | 4695 | 17.52% | 110 / 628 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
4GAs
12MHs
|
Items | 8RAs
7YAs
12GAs
|