| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 21 | ULM | 21 | 5 | 19 | 7 | 3 |
| 12 | N/A | -1 | SSS444 | 5 | 27 | 1 | 13 | 14 |
| ULM | 21 |
-1 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 60 | 33.3% | 74 | 1 | SG | 0 | 152 | 9.2% | 38 / 414 |
| 17 / 56 | 30.4% | 68 | 0 | SSG | 0 | 92 | 13.7% | 23 / 168 |
| 9 / 132 | 6.8% | 707 | 1 | GL | 0 | 71 | 4.5% | 1 / 22 |
| 51 / 163 | 31.3% | 3522 | 17 | RL | 5 | 3039 | 25.7% | 43 / 167 |
| 25 / 145 | 17.2% | 727 | 2 | LG | 0 | 420 | 12.4% | 14 / 113 |
| 122 / 556 | 21.94% | 5098 | 21 | TOTALS | 5 | 3774 | 13.46% | 119 / 884 |
| Control | ||
|---|---|---|
| 19RAs
7YAs
3GAs
8MHs
|
Items | 1RAs
13YAs
14GAs
6MHs
|