| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 13 | m0rdecai_dood | 15 | 12 | 14 | 9 | 3 |
| 14 | N/A | 9 | BertieButts | 10 | 16 | 7 | 10 | 9 |
| m0rdecai_dood | 13 |
9 |
BertieButts | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 42 | 26.2% | 44 | 0 | SG | 0 | 28 | 3.9% | 7 / 180 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 53 / 195 | 27.2% | 3760 | 11 | RL | 9 | 4558 | 31.4% | 64 / 204 |
| 47 / 212 | 22.2% | 1343 | 4 | LG | 1 | 730 | 26.9% | 25 / 93 |
| 111 / 454 | 24.45% | 5147 | 15 | TOTALS | 10 | 5348 | 19.40% | 104 / 536 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
3GAs
8MHs
|
Items | 7RAs
10YAs
9GAs
4MHs
|