| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 14 | ULM | 16 | 11 | 12 | 12 | 5 |
| 12 | N/A | 7 | SSS444 | 9 | 18 | 9 | 9 | 9 |
| ULM | 14 |
7 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 114 | 14.0% | 55 | 1 | SG | 0 | 152 | 12.7% | 38 / 300 |
| 8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 20 | 3.2% | 5 / 154 |
| 0 / 61 | 0.0% | 0 | 0 | GL | 0 | 106 | 2.3% | 1 / 44 |
| 49 / 178 | 27.5% | 3392 | 12 | RL | 7 | 3114 | 23.0% | 43 / 187 |
| 34 / 178 | 19.1% | 1003 | 3 | LG | 2 | 428 | 11.5% | 15 / 130 |
| 107 / 573 | 18.67% | 4482 | 16 | TOTALS | 9 | 3820 | 12.52% | 102 / 815 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
5GAs
6MHs
|
Items | 9RAs
9YAs
9GAs
8MHs
|