| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | m0rdecai_dood | 29 | 8 | 7 | 14 | 7 |
| 18 | N/A | 6 | BertieButts | 8 | 31 | 11 | 5 | 13 |
| m0rdecai_dood | 29 |
6 |
BertieButts | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 54 | 40.7% | 88 | 0 | SG | 1 | 228 | 16.1% | 57 / 354 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 288 | 36.7% | 72 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 22 | 9.1% | 36 | 1 | SNG | 0 | 72 | 12.9% | 4 / 31 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 108 | 9.1% | 1 / 11 |
| 64 / 159 | 40.3% | 4743 | 20 | RL | 7 | 3060 | 29.1% | 41 / 141 |
| 58 / 207 | 28.0% | 1634 | 8 | LG | 0 | 480 | 19.5% | 16 / 82 |
| 146 / 442 | 33.03% | 6501 | 29 | TOTALS | 8 | 4236 | 23.41% | 191 / 816 |
| Control | ||
|---|---|---|
| 7RAs
14YAs
7GAs
11MHs
|
Items | 11RAs
5YAs
13GAs
1MHs
|