| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 34 | ULM | 37 | 14 | 15 | 9 | 8 |
| 13 | N/A | 8 | SSS444 | 11 | 40 | 5 | 10 | 4 |
| ULM | 34 |
8 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 234 | 24.8% | 209 | 3 | SG | 1 | 144 | 7.6% | 36 / 474 |
| 9 / 42 | 21.4% | 36 | 0 | SSG | 0 | 20 | 5.1% | 5 / 98 |
| 1 / 20 | 5.0% | 9 | 0 | NG | 0 | 108 | 20.7% | 12 / 58 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 7 / 78 | 9.0% | 632 | 2 | GL | 0 | 397 | 8.1% | 5 / 62 |
| 74 / 239 | 31.0% | 5278 | 19 | RL | 9 | 2530 | 24.8% | 36 / 145 |
| 48 / 213 | 22.5% | 1256 | 13 | LG | 0 | 1920 | 24.0% | 64 / 267 |
| 197 / 826 | 23.85% | 7420 | 37 | TOTALS | 10 | 5137 | 14.21% | 159 / 1119 |
| Control | ||
|---|---|---|
| 15RAs
9YAs
8GAs
6MHs
|
Items | 5RAs
10YAs
4GAs
9MHs
|