| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 25 | ULM | 26 | 27 | 13 | 9 | 13 |
| 12 | N/A | 24 | SSS444 | 26 | 28 | 9 | 10 | 5 |
| ULM | 25 |
24 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 121 / 420 | 28.8% | 463 | 4 | SG | 0 | 96 | 6.3% | 24 / 378 |
| 2 / 56 | 3.6% | 8 | 0 | SSG | 0 | 56 | 9.1% | 14 / 154 |
| 0 / 32 | 0.0% | 0 | 0 | NG | 0 | 36 | 8.9% | 4 / 45 |
| 14 / 110 | 12.7% | 230 | 3 | SNG | 0 | 108 | 11.8% | 6 / 51 |
| 10 / 112 | 8.9% | 866 | 3 | GL | 2 | 728 | 10.7% | 8 / 75 |
| 40 / 134 | 29.9% | 2659 | 8 | RL | 22 | 4690 | 32.4% | 67 / 207 |
| 47 / 182 | 25.8% | 1310 | 8 | LG | 2 | 926 | 16.8% | 32 / 191 |
| 234 / 1046 | 22.37% | 5536 | 26 | TOTALS | 26 | 6640 | 14.08% | 155 / 1101 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
13GAs
6MHs
|
Items | 9RAs
10YAs
5GAs
8MHs
|