| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 24 | ULM | 27 | 14 | 12 | 7 | 9 |
| 13 | N/A | 10 | SSS444 | 11 | 28 | 11 | 10 | 4 |
| ULM | 24 |
10 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 162 | 25.3% | 164 | 1 | SG | 0 | 100 | 6.3% | 25 / 396 |
| 67 / 224 | 29.9% | 258 | 1 | SSG | 0 | 112 | 33.3% | 28 / 84 |
| 4 / 16 | 25.0% | 36 | 0 | NG | 0 | 9 | 4.3% | 1 / 23 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 51 |
| 4 / 56 | 7.1% | 351 | 0 | GL | 1 | 488 | 8.6% | 5 / 58 |
| 60 / 238 | 25.2% | 4155 | 20 | RL | 6 | 2563 | 22.7% | 35 / 154 |
| 51 / 197 | 25.9% | 1475 | 5 | LG | 4 | 1010 | 19.0% | 35 / 184 |
| 227 / 893 | 25.42% | 6439 | 27 | TOTALS | 11 | 4282 | 13.58% | 129 / 950 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
9GAs
5MHs
|
Items | 11RAs
10YAs
4GAs
8MHs
|