| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 39 | ULM | 41 | 20 | 10 | 11 | 12 |
| 13 | N/A | 14 | SSS444 | 18 | 45 | 10 | 11 | 1 |
| ULM | 39 |
14 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 204 | 27.0% | 220 | 1 | SG | 1 | 197 | 9.9% | 54 / 546 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 84 |
| 2 / 16 | 12.5% | 18 | 0 | NG | 0 | 36 | 11.4% | 4 / 35 |
| 3 / 59 | 5.1% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 84 | 13.1% | 832 | 5 | GL | 6 | 1189 | 13.9% | 17 / 122 |
| 85 / 233 | 36.5% | 5347 | 26 | RL | 10 | 3762 | 25.6% | 56 / 219 |
| 65 / 336 | 19.3% | 1775 | 9 | LG | 1 | 750 | 17.5% | 25 / 143 |
| 221 / 932 | 23.71% | 8246 | 41 | TOTALS | 18 | 5934 | 13.58% | 156 / 1149 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
12GAs
8MHs
|
Items | 10RAs
11YAs
1GAs
9MHs
|