| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 31 | ULM | 32 | 9 | 16 | 10 | 7 |
| 12 | N/A | 3 | SSS444 | 8 | 37 | 6 | 7 | 1 |
| ULM | 31 |
3 |
SSS444 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 108 | 29.6% | 128 | 0 | SG | 0 | 64 | 3.9% | 16 / 408 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 7.5% | 5 / 67 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 18 | 20.0% | 1 / 5 |
| 4 / 61 | 6.6% | 412 | 2 | GL | 0 | 284 | 6.0% | 3 / 50 |
| 50 / 224 | 22.3% | 3288 | 14 | RL | 6 | 2977 | 27.0% | 44 / 163 |
| 93 / 415 | 22.4% | 2519 | 16 | LG | 1 | 719 | 19.0% | 24 / 126 |
| 180 / 822 | 21.90% | 6351 | 32 | TOTALS | 8 | 4107 | 10.80% | 93 / 861 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
7GAs
5MHs
|
Items | 6RAs
7YAs
1GAs
7MHs
|